23/02/2024 19:45 Drogheda United - Waterford FC -:-
19:45 Dundalk FC - Galway United -:-
19:45 Shelbourne FC - Shamrock Rovers -:-
19:45 St Patrick's Athletic - Bohemian FC -:-
24/02/2024 19:45 Sligo Rovers - Derry City -:-
LiveScores LiveDetails LiveCommentary
# Team M. W D L goals Dif. Pt.
1 Bohemian FC, Ireland Bohemian FC 0 0 0 0 0:0 0 0
  Derry City, Ireland Derry City 0 0 0 0 0:0 0 0
  Drogheda United, Ireland Drogheda United 0 0 0 0 0:0 0 0
  Dundalk FC, Ireland Dundalk FC 0 0 0 0 0:0 0 0
  Galway United, Ireland Galway United 0 0 0 0 0:0 0 0
  Shamrock Rovers, Ireland Shamrock Rovers 0 0 0 0 0:0 0 0
  Shelbourne FC, Ireland Shelbourne FC 0 0 0 0 0:0 0 0
  Sligo Rovers, Ireland Sligo Rovers 0 0 0 0 0:0 0 0
  St Patrick's Athletic, Ireland St Patrick's Athletic 0 0 0 0 0:0 0 0
  Waterford FC, Ireland Waterford FC 0 0 0 0 0:0 0 0
  Champions League Quali.
 
  Playoffs
  Relegation