# Team M. W D L goals Dif. Pt.
1 Maccabi Haifa, Israel Maccabi Haifa 21 15 4 2 47:15 32 49
2 Maccabi Tel Aviv, Israel Maccabi Tel Aviv 21 14 5 2 41:18 23 47
3 Hapoel Be'er Sheva, Israel Hapoel Be'er Sheva 21 13 3 5 42:16 26 42
4 Hapoel Haifa, Israel Hapoel Haifa 21 12 4 5 32:25 7 40
5 Maccabi Bnei Raina, Israel Maccabi Bnei Raina 21 7 7 7 24:23 1 28
6 Beitar Jerusalem, Israel Beitar Jerusalem 21 7 5 9 30:30 0 26
7 Bnei Sachnin FC, Israel Bnei Sachnin FC 21 5 11 5 21:27 -6 26
8 Maccabi Petach-Tikva, Israel Maccabi Petach-Tikva 21 7 4 10 25:38 -13 25
9 Maccabi Netanya, Israel Maccabi Netanya 21 7 3 11 24:31 -7 24
10 Hapoel Tel Aviv, Israel Hapoel Tel Aviv 21 6 5 10 29:34 -5 23
11 Hapoel Jerusalem, Israel Hapoel Jerusalem 21 6 4 11 22:29 -7 22
12 FC Ashdod, Israel FC Ashdod 21 5 5 11 18:32 -14 20
13 Hapoel Hadera, Israel Hapoel Hadera 21 5 3 13 14:35 -21 18
14 Hapoel Petach-Tikva, Israel Hapoel Petach-Tikva 21 3 7 11 15:31 -16 16
  Playoffs
  Playoffs