FC Ashdod | 10/02/2024 | Hapoel Petach-Tikva |
---|---|---|
Hapoel Jerusalem | 17/02/2024 | FC Ashdod |
---|---|---|
Ligat ha'Al | 18. Round | 20/01/2024 | A | Hapoel Hadera | 1:1 (1:1) | ||
State Cup | 8. Round | 26/01/2024 | H | Ironi Tiberias | 0:2 (0:2) | ||
Ligat ha'Al | 19. Round | 30/01/2024 | H | Maccabi Bnei Raina | 1:0 (1:0) | ||
Ligat ha'Al | 20. Round | 03/02/2024 | A | Hapoel Tel Aviv | 1:3 (0:0) | ||
Ligat ha'Al | 21. Round | 10/02/2024 | H | Hapoel Petach-Tikva | 2:0 (2:0) | ||
Ligat ha'Al | 22. Round | 17/02/2024 | A | Hapoel Jerusalem | -:- | ||
Ligat ha'Al | 23. Round | 24/02/2024 | H | Maccabi Haifa | -:- | ||
Ligat ha'Al | 24. Round | 02/03/2024 | A | Bnei Sachnin FC | -:- | ||
Ligat ha'Al | 25. Round | 09/03/2024 | H | Maccabi Netanya | -:- | ||
Ligat ha'Al | 26. Round | 16/03/2024 | A | Hapoel Be'er Sheva | -:- | ||
Fixtures & Results » |