Club career
Maccabi Tel Aviv
Israel
Forward 07/2022 - 06/2024 |
#7 | |||
09/2020 - 06/2022 | PSV Eindhoven | Forward | ||
07/2016 - 09/2020 | Guangzhou R&F | Forward | ||
01/2013 - 06/2016 | Maccabi Tel Aviv | Forward | ||
07/2011 - 01/2013 | US Palermo | Forward | ||
07/2008 - 06/2011 | Hapoel Tel Aviv | Forward | ||
01/2007 - 06/2008 | Hapoel Nir Ramat HaSharon | Forward | ||
07/2006 - 12/2006 | Hapoel Tel Aviv | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 12 | 4 | 12 | 0 | 2 | 1 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 25 | 15 | 25 | 0 | 8 | 2 | 0 | 0 | » CL QF-Matches | |||
Europa League | 25 | 9 | 18 | 7 | 10 | 0 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 13 | 3 | 9 | 4 | 4 | 0 | 0 | 0 | » EL QF-Matches | |||
Europa Conference League | 12 | 9 | 11 | 1 | 10 | 1 | 0 | 0 | » Conf. League-Matches | |||
Europa Conference League Qual. | 10 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | » UECL Qual.-Matches | |||
Eredivisie | 50 | 22 | 45 | 5 | 32 | 3 | 0 | 0 | » Eredivisie-Matches | |||
KNVB beker | 6 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | » Beker-Matches | |||
Supercup | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | » Supercup-Matches | |||
Ligat ha'Al | 54 | 147 | 52 | 2 | 18 | 5 | 0 | 1 | » Ligat ha'Al-Matches | |||
State Cup | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | » State Cup-Matches | |||
Serie A | 23 | 2 | 11 | 12 | 10 | 2 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
Super League | 106 | 91 | 102 | 4 | 5 | 11 | 0 | 1 | » Super League-Matches | |||
Cup | 11 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | » Cup-Matches | |||
∑ | 353 | 325 | 310 | 43 | 108 | 28 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 21 | 10 | 20 | 1 | 5 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 15 | 4 | 13 | 2 | 9 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 29 | 14 | 27 | 2 | 8 | 5 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | » NL B-Matches | |||
Nations League C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » NL C-Matches | |||
∑ | 73 | 34 | 68 | 5 | 23 | 8 | 0 | 0 | » Overall international matches |