20/01/2024 17:00 AS Roma - Hellas Verona 2:1 (2:0)
19:45 Udinese Calcio - AC Milan 2:3 (1:1)
21/01/2024 11:30 Frosinone Calcio - Cagliari Calcio 3:1 (0:1)
14:00 Empoli FC - AC Monza 3:0 (2:0)
17:00 US Salernitana 1919 - Genoa CFC 1:2 (1:1)
19:45 US Lecce - Juventus 0:3 (0:0)
14/02/2024 18:00 Bologna FC - ACF Fiorentina -:-
22/02/2024 19:45 Torino FC - Lazio Roma -:-
28/02/2024 17:00 Sassuolo Calcio - SSC Napoli -:-
19:45 Inter - Atalanta -:-
LiveScores LiveDetails LiveCommentary
# Team M. W D L goals Dif. Pt.
1 Juventus, Italy Juventus 21 16 4 1 35:12 23 52
2 Inter, Italy Inter (P) 20 16 3 1 49:10 39 51
3 AC Milan, Italy AC Milan 21 14 3 4 41:23 18 45
4 ACF Fiorentina, Italy ACF Fiorentina 20 10 4 6 29:21 8 34
5 Atalanta, Italy Atalanta 20 10 3 7 35:21 14 33
6 Lazio Roma, Italy Lazio Roma 20 10 3 7 24:20 4 33
7 AS Roma, Italy AS Roma 21 9 5 7 34:25 9 32
8 Bologna FC, Italy Bologna FC 20 8 8 4 23:18 5 32
9 SSC Napoli, Italy SSC Napoli (M) 20 9 4 7 30:25 5 31
10 Torino FC, Italy Torino FC 20 7 7 6 18:18 0 28
11 Genoa CFC, Italy Genoa CFC (N) 21 6 7 8 22:25 -3 25
12 AC Monza, Italy AC Monza 21 6 7 8 20:28 -8 25
13 Frosinone Calcio, Italy Frosinone Calcio (N) 21 6 4 11 28:40 -12 22
14 US Lecce, Italy US Lecce 21 4 9 8 20:29 -9 21
15 Sassuolo Calcio, Italy Sassuolo Calcio 20 5 4 11 26:36 -10 19
16 Udinese Calcio, Italy Udinese Calcio 21 2 12 7 23:35 -12 18
17 Cagliari Calcio, Italy Cagliari Calcio (N) 21 4 6 11 20:36 -16 18
18 Hellas Verona, Italy Hellas Verona 21 4 5 12 19:29 -10 17
19 Empoli FC, Italy Empoli FC 21 4 4 13 14:35 -21 16
20 US Salernitana 1919, Italy US Salernitana 1919 21 2 6 13 18:42 -24 12
  Champions League
  Europa League
 
  Relegation