16/02/2024 | 18:00 | Torino FC | - | US Lecce | -:- | |
20:00 | Inter | - | US Salernitana 1919 | -:- | ||
17/02/2024 | 14:00 | SSC Napoli | - | Genoa CFC | -:- | |
17:00 | Hellas Verona | - | Juventus | -:- | ||
19:45 | Atalanta | - | Sassuolo Calcio | -:- | ||
18/02/2024 | 11:30 | Lazio Roma | - | Bologna FC | -:- | |
14:00 | Empoli FC | - | ACF Fiorentina | -:- | ||
14:00 | Udinese Calcio | - | Cagliari Calcio | -:- | ||
17:00 | Frosinone Calcio | - | AS Roma | -:- | ||
19:45 | AC Monza | - | AC Milan | -:- |
LiveScores | LiveDetails | LiveCommentary |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Inter (P) | 23 | 19 | 3 | 1 | 55:12 | 43 | 60 | |
2 | Juventus | 24 | 16 | 5 | 3 | 36:15 | 21 | 53 | |
3 | AC Milan | 24 | 16 | 4 | 4 | 47:27 | 20 | 52 | |
4 | Atalanta | 23 | 13 | 3 | 7 | 44:23 | 21 | 42 | |
5 | Bologna FC | 23 | 10 | 9 | 4 | 33:22 | 11 | 39 | |
6 | AS Roma | 24 | 11 | 5 | 8 | 42:30 | 12 | 38 | |
7 | ACF Fiorentina | 23 | 11 | 4 | 8 | 36:26 | 10 | 37 | |
8 | Lazio Roma | 23 | 11 | 4 | 8 | 28:24 | 4 | 37 | |
9 | SSC Napoli (M) | 23 | 10 | 5 | 8 | 32:27 | 5 | 35 | |
10 | Torino FC | 23 | 8 | 9 | 6 | 21:20 | 1 | 33 | |
11 | AC Monza | 24 | 7 | 9 | 8 | 21:28 | -7 | 30 | |
12 | Genoa CFC (N) | 24 | 7 | 8 | 9 | 25:30 | -5 | 29 | |
13 | US Lecce | 24 | 5 | 9 | 10 | 24:37 | -13 | 24 | |
14 | Frosinone Calcio (N) | 24 | 6 | 5 | 13 | 32:49 | -17 | 23 | |
15 | Udinese Calcio | 24 | 3 | 13 | 8 | 24:37 | -13 | 22 | |
16 | Empoli FC | 24 | 5 | 6 | 13 | 18:37 | -19 | 21 | |
17 | Sassuolo Calcio | 23 | 5 | 5 | 13 | 29:42 | -13 | 20 | |
18 | Hellas Verona | 24 | 4 | 7 | 13 | 21:32 | -11 | 19 | |
19 | Cagliari Calcio (N) | 24 | 4 | 6 | 14 | 22:45 | -23 | 18 | |
20 | US Salernitana 1919 | 24 | 2 | 7 | 15 | 20:47 | -27 | 13 |
Champions League | |
Europa League | |
Relegation |