11:30 | ||
---|---|---|
Lazio Roma |
-:-
|
|
Bologna FC | ||
14:00 | ||
Empoli FC |
-:-
|
|
ACF Fiorentina | ||
Udinese Calcio |
-:-
|
|
Cagliari Calcio | ||
17:00 | ||
Frosinone Calcio |
-:-
|
|
AS Roma | ||
19:45 | ||
AC Monza |
-:-
|
|
AC Milan |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Inter | 23 | 55:12 | 60 |
2 | Juventus | 24 | 36:15 | 53 |
3 | AC Milan | 24 | 47:27 | 52 |
4 | Atalanta | 23 | 44:23 | 42 |
5 | Bologna FC | 23 | 33:22 | 39 |
6 | AS Roma | 24 | 42:30 | 38 |
7 | ACF Fiorentina | 23 | 36:26 | 37 |
8 | Lazio Roma | 23 | 28:24 | 37 |
9 | SSC Napoli | 23 | 32:27 | 35 |
10 | Torino FC | 23 | 21:20 | 33 |
11 | AC Monza | 24 | 21:28 | 30 |
12 | Genoa CFC | 24 | 25:30 | 29 |
13 | US Lecce | 24 | 24:37 | 24 |
14 | Frosinone Calcio | 24 | 32:49 | 23 |
15 | Udinese Calcio | 24 | 24:37 | 22 |
16 | Empoli FC | 24 | 18:37 | 21 |
17 | Sassuolo Calcio | 23 | 29:42 | 20 |
18 | Hellas Verona | 24 | 21:32 | 19 |
19 | Cagliari Calcio | 24 | 22:45 | 18 |
20 | US Salernitana 1919 | 24 | 20:47 | 13 |
Champions League | |
Europa League | |
Relegation |