Cavalier FC | 11/02/2024 | Lime Hall Academy |
---|---|---|
4:0
|
Cavalier FC | 21/02/2024 | Vere United |
---|---|---|
-:-
|
NPL | 14. Round | 17/01/2024 | H | Harbour View | 1:0 | ||
NPL | 15. Round | 22/01/2024 | A | Tivoli Gardens | 0:0 | ||
NPL | 16. Round | 28/01/2024 | H | Montego Bay United FC | 1:0 | ||
NPL | 17. Round | 04/02/2024 | A | Waterhouse FC | 1:0 | ||
NPL | 18. Round | 11/02/2024 | H | Lime Hall Academy | 4:0 | ||
NPL | 19. Round | 21/02/2024 | H | Vere United | -:- | ||
CONCACAF CL | 1. Round | 23/02/2024 | H | FC Cincinnati | -:- | ||
NPL | 20. Round | 24/02/2024 | A | Arnett Gardens | -:- | ||
CONCACAF CL | 1. Round | 29/02/2024 | A | FC Cincinnati | -:- | ||
NPL | 21. Round | 10/03/2024 | H | Humble Lions | -:- | ||
Fixtures & Results » |