01/03/2024 | 10:00 | Kawasaki Frontale | - | Júbilo Iwata | -:- | |
10:00 | Yokohama F. Marinos | - | Avispa Fukuoka | -:- | ||
02/03/2024 | 04:00 | Vissel Kobe | - | Kashiwa Reysol | -:- | |
05:00 | Kyoto Sanga FC | - | Shonan Bellmare | -:- | ||
05:00 | Nagoya Grampus | - | FC Machida Zelvia | -:- | ||
05:00 | Sagan Tosu | - | Hokkaido Consadole Sapporo | -:- | ||
06:00 | FC Tokyo | - | Sanfrecce Hiroshima | -:- | ||
06:00 | Gamba Osaka | - | Albirex Niigata | -:- | ||
06:00 | Kashima Antlers | - | Cerezo Osaka | -:- | ||
03/03/2024 | 07:00 | Urawa Red Diamonds | - | Tokyo Verdy | -:- |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Albirex Niigata | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Avispa Fukuoka | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Cerezo Osaka | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
FC Machida Zelvia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
FC Tokyo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Gamba Osaka | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Hokkaido Consadole Sapporo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Júbilo Iwata | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Kashima Antlers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Kashiwa Reysol | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Kawasaki Frontale | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Kyoto Sanga FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Nagoya Grampus | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Sagan Tosu | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Shonan Bellmare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Tokyo Verdy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Vissel Kobe | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||
Yokohama F. Marinos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Champions League | |
Champions League Quali. | |
Relegation |