# Team M. W D L goals Dif. Pt.
1 Albirex Niigata, Japan Albirex Niigata 0 0 0 0 0:0 0 0
  Avispa Fukuoka, Japan Avispa Fukuoka 0 0 0 0 0:0 0 0
  Cerezo Osaka, Japan Cerezo Osaka 0 0 0 0 0:0 0 0
  FC Machida Zelvia, Japan FC Machida Zelvia 0 0 0 0 0:0 0 0
  FC Tokyo, Japan FC Tokyo 0 0 0 0 0:0 0 0
  Gamba Osaka, Japan Gamba Osaka 0 0 0 0 0:0 0 0
  Hokkaido Consadole Sapporo, Japan Hokkaido Consadole Sapporo 0 0 0 0 0:0 0 0
  Júbilo Iwata, Japan Júbilo Iwata 0 0 0 0 0:0 0 0
  Kashima Antlers, Japan Kashima Antlers 0 0 0 0 0:0 0 0
  Kashiwa Reysol, Japan Kashiwa Reysol 0 0 0 0 0:0 0 0
  Kawasaki Frontale, Japan Kawasaki Frontale 0 0 0 0 0:0 0 0
  Kyoto Sanga FC, Japan Kyoto Sanga FC 0 0 0 0 0:0 0 0
  Nagoya Grampus, Japan Nagoya Grampus 0 0 0 0 0:0 0 0
  Sagan Tosu, Japan Sagan Tosu 0 0 0 0 0:0 0 0
  Sanfrecce Hiroshima, Japan Sanfrecce Hiroshima 0 0 0 0 0:0 0 0
  Shonan Bellmare, Japan Shonan Bellmare 0 0 0 0 0:0 0 0
  Tokyo Verdy, Japan Tokyo Verdy 0 0 0 0 0:0 0 0
  Urawa Red Diamonds, Japan Urawa Red Diamonds 0 0 0 0 0:0 0 0
  Vissel Kobe, Japan Vissel Kobe 0 0 0 0 0:0 0 0
  Yokohama F. Marinos, Japan Yokohama F. Marinos 0 0 0 0 0:0 0 0
  Champions League
  Champions League Quali.
  Relegation