Malta | 16/11/2023 | Kazakhstan [U21] |
---|---|---|
Scotland | 21/03/2024 | Kazakhstan [U21] |
---|---|---|
-:-
|
EURO QF | Group B | 07/09/2023 | A | Hungary | 0:2 (0:1) | ||
EURO QF | Group B | 11/09/2023 | A | Belgium | 0:1 (0:0) | ||
EURO QF | Group B | 17/10/2023 | H | Spain | 0:4 (0:1) | ||
EURO QF | Group B | 16/11/2023 | A | Malta | 2:0 (0:0) | ||
EURO QF | Group B | 21/03/2024 | A | Scotland | -:- | ||
EURO QF | Group B | 26/03/2024 | H | Hungary | -:- | ||
EURO QF | Group B | 05/09/2024 | H | Malta | -:- | ||
EURO QF | Group B | 10/09/2024 | H | Belgium | -:- | ||
EURO QF | Group B | 10/10/2024 | A | Spain | -:- | ||
Fixtures & Results » |