Kazakhstan [U19 Women] | 05/12/23 | Romania |
---|---|---|
Kazakhstan [U19 Women] | 03/04/2024 | Estonia |
---|---|---|
-:-
|
EURO Qual. B | Group 7 | 11/10/22 | N | Andorra | 2:0 (1:0) | ||
EURO Qual. B | Group 6 | 04/04/23 | N | Wales | 2:5 | ||
EURO Qual. B | Group 6 | 07/04/23 | N | Estonia | 0:2 | ||
EURO Qual. B | Group 6 | 02/12/23 | N | Slovakia | 0:6 (0:4) | ||
EURO Qual. B | Group 6 | 05/12/23 | N | Romania | 0:1 (0:1) | ||
EURO Qual. B | Group 5 | 03/04/2024 | N | Estonia | -:- | ||
EURO Qual. B | Group 5 | 06/04/2024 | N | Northern Ireland | -:- | ||
EURO Qual. B | Group 5 | 09/04/2024 | N | Georgia | -:- | ||
Fixtures & Results » |