29/10/2023 | 09:00 | FK Aksu | - | Tobyl Kostanay | 0:3 (0:0) | |
09:00 | FK Atyrau | - | FK Kairat | 0:0 (0:0) | ||
09:00 | FK Kyzylzhar | - | Kaysar Kyzylorda | 0:1 (0:0) | ||
11:00 | FK Aktobe | - | Zhetysu Taldykorgan | 2:2 (1:2) | ||
11:00 | Kaspiy Aktau | - | FK Ordabasy | 1:0 (0:0) | ||
11:00 | FK Okzhetpes | - | FK Makhtaaral | 1:1 (0:1) | ||
11:00 | Shakter Karaganda | - | FK Astana | 1:1 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Ordabasy | 26 | 18 | 4 | 4 | 48:21 | 27 | 58 | |
2 | FK Astana | 26 | 16 | 5 | 5 | 36:24 | 12 | 53 | |
3 | FK Aktobe | 26 | 13 | 11 | 2 | 44:23 | 21 | 50 | |
4 | FK Kairat | 26 | 12 | 8 | 6 | 44:32 | 12 | 44 | |
5 | FK Kyzylzhar | 26 | 11 | 6 | 9 | 25:23 | 2 | 39 | |
6 | Kaysar Kyzylorda | 26 | 10 | 6 | 10 | 31:30 | 1 | 36 | |
7 | FK Atyrau | 26 | 8 | 10 | 8 | 24:27 | -3 | 34 | |
8 | Tobyl Kostanay | 26 | 9 | 7 | 10 | 29:33 | -4 | 34 | |
9 | FK Makhtaaral | 26 | 8 | 5 | 13 | 29:32 | -3 | 29 | |
10 | Shakter Karaganda | 26 | 7 | 8 | 11 | 31:36 | -5 | 29 | |
11 | Zhetysu Taldykorgan | 26 | 8 | 5 | 13 | 27:38 | -11 | 29 | |
12 | FK Okzhetpes | 26 | 7 | 6 | 13 | 26:37 | -11 | 27 | |
13 | Kaspiy Aktau | 26 | 4 | 8 | 14 | 28:44 | -16 | 20 | |
14 | FK Aksu | 26 | 5 | 3 | 18 | 23:45 | -22 | 18 |
Champions League Quali. | |
Relegation |