Lithuania [U19] | 21/11/2023 | Belarus |
---|---|---|
Netherlands | 20/03/2024 | Lithuania [U19] |
---|---|---|
-:-
|
Friendlies | October | 15/10/2023 | H | Armenia | 2:0 (0:0) | ||
Friendlies | October | 17/10/2023 | H | Armenia | 1:1 (0:0) | ||
EURO QF | Group 8 | 15/11/2023 | N | Turkey | 1:3 (0:2) | ||
EURO QF | Group 8 | 18/11/2023 | N | Greece | 1:2 (1:0) | ||
EURO QF | Group 8 | 21/11/2023 | N | Belarus | 2:0 (0:0) | ||
EURO QF | Group B | 20/03/2024 | N | Netherlands | -:- | ||
EURO QF | Group B | 23/03/2024 | N | Belgium | -:- | ||
EURO QF | Group B | 26/03/2024 | N | France | -:- | ||
Fixtures & Results » |