Montenegro | 10/11/23 | Lithuania [U17 Women] |
---|---|---|
Lithuania [U17 Women] | 11/03/2024 | Montenegro |
---|---|---|
-:-
|
EURO Qual. B | Group 1 | 24/03/23 | N | Faroe Islands | 1:2 | ||
EURO Qual. B | Group 1 | 27/03/23 | N | Greece | 0:5 | ||
EURO Qual. B | Group 1 | 30/03/23 | N | Moldova | 5:0 | ||
EURO Qual. B | Group 5 | 04/11/23 | N | Slovakia | 0:3 | ||
EURO Qual. B | Group 5 | 10/11/23 | N | Montenegro | 1:4 (1:2) | ||
EURO Qual. B | Group 1 | 11/03/2024 | N | Montenegro | -:- | ||
EURO Qual. B | Group 1 | 14/03/2024 | N | Belarus | -:- | ||
EURO Qual. B | Group 1 | 17/03/2024 | N | Andorra | -:- | ||
Fixtures & Results » |