# Team M. W D L goals Dif. Pt.
1 FK Panevėžys, Lithuania FK Panevėžys 36 26 9 1 64:14 50 87
2 FK Žalgiris, Lithuania FK Žalgiris (M,P) 36 23 6 7 67:28 39 75
3 FA Šiauliai, Lithuania FA Šiauliai 36 16 14 6 51:35 16 62
4 Kauno Žalgiris, Lithuania Kauno Žalgiris 36 15 14 7 61:40 21 59
5 FC Hegelmann, Lithuania FC Hegelmann 36 18 5 13 62:43 19 59
6 FK Banga Gargždai, Lithuania FK Banga Gargždai 36 10 6 20 22:52 -30 36
7 FK Sūduva, Lithuania FK Sūduva 36 10 5 21 28:60 -32 35
8 DFK Dainava, Lithuania DFK Dainava (N) 36 7 10 19 25:40 -15 31
9 FC Džiugas, Lithuania FC Džiugas 36 4 13 19 25:57 -32 25
10 FK Riteriai, Lithuania FK Riteriai 36 5 10 21 26:62 -36 25
  Champions League Quali.
 
  Playoffs
  Relegation