Luxembourg [U19] | 21/11/2023 | Azerbaijan |
---|---|---|
EURO QF | Group 11 | 15/11/2023 | N | Netherlands | 0:2 (0:2) | ||
EURO QF | Group 11 | 18/11/2023 | N | Bosnia-Herzegovina | 0:1 (0:1) | ||
EURO QF | Group 11 | 21/11/2023 | N | Azerbaijan | 2:1 (1:0) | ||
Fixtures & Results » |
Luxembourg [U19] | 21/11/2023 | Azerbaijan |
---|---|---|
EURO QF | Group 11 | 15/11/2023 | N | Netherlands | 0:2 (0:2) | ||
EURO QF | Group 11 | 18/11/2023 | N | Bosnia-Herzegovina | 0:1 (0:1) | ||
EURO QF | Group 11 | 21/11/2023 | N | Azerbaijan | 2:1 (1:0) | ||
Fixtures & Results » |