18/02/2024 | 15:00 | Progrès Niedercorn | - | FC Schifflange 95 | -:- | |
15:00 | UN Käerjéng | - | US Mondorf | -:- | ||
15:00 | FC Mondercange | - | FC Differdange 03 | -:- | ||
15:00 | RFCU Luxemburg | - | F91 Dudelange | -:- | ||
15:00 | UNA Strassen | - | Union Titus Pétange | -:- | ||
15:00 | Victoria Rosport | - | Swift Hesperange | -:- | ||
15:00 | FC Wiltz 71 | - | Marisca Mersch | -:- | ||
17:30 | CS FOLA Esch | - | Jeunesse Esch | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Differdange 03 | 16 | 10 | 6 | 0 | 40:12 | 28 | 36 | |
2 | F91 Dudelange | 16 | 10 | 2 | 4 | 29:15 | 14 | 32 | |
3 | Swift Hesperange | 16 | 8 | 5 | 3 | 31:18 | 13 | 29 | |
4 | Progrès Niedercorn | 16 | 8 | 5 | 3 | 31:22 | 9 | 29 | |
5 | Union Titus Pétange | 16 | 6 | 5 | 5 | 28:23 | 5 | 23 | |
6 | RFCU Luxemburg | 16 | 7 | 2 | 7 | 24:28 | -4 | 23 | |
7 | UNA Strassen | 16 | 5 | 7 | 4 | 22:22 | 0 | 22 | |
8 | US Mondorf | 16 | 6 | 3 | 7 | 29:30 | -1 | 21 | |
9 | Victoria Rosport | 16 | 6 | 3 | 7 | 21:27 | -6 | 21 | |
10 | FC Wiltz 71 | 16 | 5 | 5 | 6 | 21:26 | -5 | 20 | |
11 | Jeunesse Esch | 16 | 4 | 5 | 7 | 24:26 | -2 | 17 | |
12 | Marisca Mersch | 16 | 4 | 5 | 7 | 25:30 | -5 | 17 | |
13 | FC Schifflange 95 | 16 | 4 | 5 | 7 | 21:28 | -7 | 17 | |
14 | FC Mondercange | 16 | 4 | 5 | 7 | 17:34 | -17 | 17 | |
15 | UN Käerjéng | 16 | 4 | 3 | 9 | 19:24 | -5 | 15 | |
16 | CS FOLA Esch | 16 | 3 | 2 | 11 | 19:36 | -17 | 11 |
Champions League Quali. | |
Playoffs | |
Relegation |