16/12/2023 | 09:30 | Johor Darul Ta’zim | - | Penang FC | 8:0 (5:0) | |
13:00 | Kelantan FC | - | Kelantan United | 2:6 (2:1) | ||
13:00 | Kuala Lumpur City FC | - | Sri Pahang FC | 0:0 (0:0) | ||
17/12/2023 | 13:00 | Negeri Sembilan FA | - | Kuching City | 1:4 (1:1) | |
13:00 | Sabah FA | - | Kedah Darul Aman | 2:0 (2:0) | ||
13:00 | Selangor FC | - | PDRM FA | 3:1 (2:0) | ||
13:00 | Terengganu FC | - | Perak TBG | 3:0 (2:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta’zim | 26 | 25 | 1 | 0 | 100:7 | 93 | 76 | |
2 | Selangor FC | 26 | 20 | 1 | 5 | 72:22 | 50 | 61 | |
3 | Sabah FA | 26 | 17 | 3 | 6 | 64:33 | 31 | 54 | |
4 | Kedah Darul Aman | 26 | 17 | 2 | 7 | 52:29 | 23 | 53 | |
5 | Sri Pahang FC | 26 | 13 | 6 | 7 | 44:33 | 11 | 45 | |
6 | Terengganu FC | 26 | 11 | 7 | 8 | 45:34 | 11 | 40 | |
7 | Kuala Lumpur City FC | 26 | 10 | 8 | 8 | 44:39 | 5 | 38 | |
8 | PDRM FA | 26 | 11 | 4 | 11 | 35:37 | -2 | 37 | |
9 | Negeri Sembilan FA | 26 | 6 | 9 | 11 | 33:49 | -16 | 27 | |
10 | Penang FC | 26 | 6 | 6 | 14 | 29:50 | -21 | 24 | |
11 | Perak TBG | 26 | 6 | 4 | 16 | 25:55 | -30 | 22 | |
12 | Kelantan United | 26 | 4 | 5 | 17 | 29:65 | -36 | 17 | |
13 | Kuching City | 26 | 2 | 6 | 18 | 24:51 | -27 | 12 | |
14 | Kelantan FC | 26 | 2 | 2 | 22 | 29:121 | -92 | 8 |
Champions League | |
Champions League Quali. | |
AFC Cup |