01:00 | ||
---|---|---|
Gallos Blancos |
-:-
|
|
Club Necaxa | ||
03:00 | ||
Mazatlán FC |
-:-
|
|
Deportivo Guadalajara |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | CF Monterrey | 6 | 12:5 | 14 |
2 | CF América | 6 | 8:1 | 14 |
3 | UANL Tigres | 6 | 11:5 | 14 |
4 | Cruz Azul | 6 | 9:3 | 13 |
5 | CF Pachuca | 6 | 14:13 | 12 |
6 | Pumas UNAM | 6 | 12:8 | 11 |
7 | Deportivo Guadalajara | 6 | 9:6 | 11 |
8 | Club Necaxa | 6 | 11:9 | 10 |
9 | Deportivo Toluca | 6 | 16:11 | 9 |
10 | Atlas Guadalajara | 6 | 9:9 | 7 |
11 | Atlético San Luis | 6 | 6:11 | 6 |
12 | Mazatlán FC | 6 | 8:12 | 4 |
13 | Gallos Blancos | 6 | 6:10 | 4 |
14 | Club León | 6 | 9:14 | 4 |
15 | Santos Laguna | 6 | 6:12 | 4 |
16 | Puebla FC | 6 | 5:13 | 4 |
17 | Club Tijuana | 6 | 4:8 | 3 |
18 | FC Juárez | 6 | 4:9 | 2 |
Playoffs | |
Playoffs |