Montenegro [U17 Women] | 10/11/23 | Lithuania |
---|---|---|
Lithuania | 11/03/2024 | Montenegro [U17 Women] |
---|---|---|
-:-
|
EURO Qual. B | Group 2 | 22/03/23 | N | Bosnia-Herzegovina | 2:4 | ||
EURO Qual. B | Group 2 | 25/03/23 | N | Kazakhstan | 13:0 | ||
EURO Qual. B | Group 2 | 28/03/23 | N | Azerbaijan | 6:1 | ||
EURO Qual. B | Group 5 | 07/11/23 | N | Slovakia | 0:4 (0:2) | ||
EURO Qual. B | Group 5 | 10/11/23 | N | Lithuania | 4:1 (2:1) | ||
EURO Qual. B | Group 1 | 11/03/2024 | N | Lithuania | -:- | ||
EURO Qual. B | Group 1 | 14/03/2024 | N | Andorra | -:- | ||
EURO Qual. B | Group 1 | 17/03/2024 | N | Belarus | -:- | ||
Fixtures & Results » |