OFK Mladost Donja Gorica | 10/12/2023 | FK Budućnost Podgorica |
---|---|---|
OFK Petrovac | 17/02/2024 | OFK Mladost Donja Gorica |
---|---|---|
-:-
|
1. CFL | 15. Round | 04/11/2023 | A | FK Jezero | 0:2 (0:1) | ||
1. CFL | 16. Round | 11/11/2023 | H | FK Sutjeska | 1:1 (0:0) | ||
1. CFL | 17. Round | 26/11/2023 | A | FK Arsenal Tivat | 2:0 (1:0) | ||
1. CFL | 18. Round | 02/12/2023 | H | Jedinstvo Bijelo Polje | 2:0 (2:0) | ||
1. CFL | 19. Round | 10/12/2023 | H | FK Budućnost Podgorica | 1:3 (1:2) | ||
1. CFL | 20. Round | 17/02/2024 | A | OFK Petrovac | -:- | ||
1. CFL | 21. Round | 24/02/2024 | H | FK Mornar | -:- | ||
1. CFL | 22. Round | 28/02/2024 | H | FK Dečić Tuzi | -:- | ||
1. CFL | 23. Round | 03/03/2024 | A | FK Rudar Pljevlja | -:- | ||
1. CFL | 24. Round | 10/03/2024 | H | FK Jezero | -:- | ||
Fixtures & Results » |