# Team M. W D L goals Dif. Pt.
1 FK Budućnost Podgorica, Montenegro FK Budućnost Podgorica 19 11 6 2 38:21 17 39
2 FK Dečić Tuzi, Montenegro FK Dečić Tuzi 19 11 4 4 26:16 10 37
3 FK Jezero, Montenegro FK Jezero 19 7 8 4 22:16 6 29
4 FK Sutjeska, Montenegro FK Sutjeska 19 6 10 3 25:18 7 28
5 FK Mornar, Montenegro FK Mornar 19 6 9 4 21:20 1 27
6 OFK Petrovac, Montenegro OFK Petrovac 19 4 10 5 20:20 0 22
7 FK Arsenal Tivat, Montenegro FK Arsenal Tivat 19 4 9 6 22:26 -4 21
8 OFK Mladost Donja Gorica, Montenegro OFK Mladost Donja Gorica 19 4 5 10 20:30 -10 17
9 Jedinstvo Bijelo Polje, Montenegro Jedinstvo Bijelo Polje 19 3 6 10 23:35 -12 15
10 FK Rudar Pljevlja, Montenegro FK Rudar Pljevlja 19 4 3 12 10:25 -15 15
  Champions League Quali.
 
  Playoffs
  Relegation