Club career
FK Dečić Tuzi
Montenegro
Midfielder 08/2021 - 06/2024 |
#7 | |||
07/2018 - 08/2021 | FK Budućnost Podgorica | Midfielder | ||
07/2017 - 07/2018 | KF Prishtina | Midfielder | ||
01/2017 - 07/2017 | FK Rudar Pljevlja | Midfielder | ||
07/2016 - 12/2016 | FK Sutjeska | Midfielder | ||
07/2015 - 07/2016 | FK Rudar Pljevlja | Midfielder | ||
01/2015 - 07/2015 | FK Sutjeska | Midfielder | ||
01/2014 - 12/2014 | FK Lovćen | Midfielder | ||
07/2013 - 01/2014 | NK Domžale | Midfielder | ||
07/2012 - 06/2013 | Mladost Podgorica | Midfielder | ||
02/2012 - 06/2012 | Hapoel Be'er Sheva | Midfielder | ||
08/2011 - 01/2012 | FK Budućnost Podgorica | Midfielder | ||
07/2008 - 07/2011 | FK Mogren Budva | Midfielder | ||
07/2006 - 06/2008 | FK Budućnost Podgorica | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | » CL QF-Matches | |||
Europa League Qual. | 17 | 1 | 14 | 3 | 4 | 5 | 0 | 1 | » EL QF-Matches | |||
Europa Conference League Qual. | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
PrvaLiga | 6 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | » PrvaLiga-Matches | |||
Superliga | 27 | 2 | 24 | 3 | 9 | 9 | 0 | 0 | » Superliga-Matches | |||
1. CFL | 248 | 59 | 225 | 23 | 87 | 53 | 0 | 0 | » 1. CFL-Matches | |||
Kup Crne Gore | 10 | 3 | 8 | 2 | 3 | 3 | 0 | 0 | » Kup-Matches | |||
∑ | 317 | 65 | 283 | 34 | 106 | 75 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 6 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | » NL B-Matches | |||
∑ | 13 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 12 | 1 | 11 | 1 | 3 | 2 | 1 | 0 | » EURO QF-Matches | |||
∑ U21 | 12 | 1 | 11 | 1 | 3 | 2 | 1 | 0 | » Overall international matches |