USA | 21/11/23 | Morocco [U23] |
---|---|---|
Africa Cup | Group A | 27/06/23 | N | Ghana | 5:1 (3:1) | ||
Africa Cup | Group A | 30/06/23 | N | Congo | 1:0 (1:0) | ||
Africa Cup | Semi-finals | 04/07/23 | N | Mali | 4:3 (1:0, 1:1, 2:2) pso | ||
Africa Cup | Final | 08/07/23 | N | Egypt | 2:1 (1:1, 1:1) aet | ||
Friendlies | November | 21/11/23 | N | USA | 1:0 (1:0) | ||
Fixtures & Results » |