Netherlands [U19 Women] | 04/12/2023 | England |
---|---|---|
Netherlands [U19 Women] | 24/02/2024 | Germany |
---|---|---|
-:-
|
EURO Qual. A | Group 6 | 25/10/2023 | N | Faroe Islands | 8:0 (5:0) | ||
EURO Qual. A | Group 6 | 28/10/2023 | N | Belgium | 3:1 (2:0) | ||
EURO Qual. A | Group 6 | 31/10/2023 | N | Ireland | 4:0 (3:0) | ||
Freundschaft | November | 29/11/2023 | N | Sweden | 5:1 (2:1) | ||
Freundschaft | December | 04/12/2023 | N | England | 3:3 (1:1) | ||
Freundschaft | February | 24/02/2024 | N | Germany | -:- | ||
Freundschaft | February | 27/02/2024 | N | Denmark | -:- | ||
EURO Qual. A | Group 6 | 03/04/2024 | N | Bosnia-Herzegovina | -:- | ||
EURO Qual. A | Group 6 | 06/04/2024 | N | Poland | -:- | ||
EURO Qual. A | Group 6 | 09/04/2024 | N | Finland | -:- | ||
Fixtures & Results » |