# Team M. W D L goals Dif. Pt.
1 Arsenal FC, England Arsenal FC 18 12 4 2 36:16 20 40
2 Liverpool FC, England Liverpool FC 18 11 6 1 37:16 21 39
3 Aston Villa, England Aston Villa 18 12 3 3 38:22 16 39
4 Tottenham Hotspur, England Tottenham Hotspur 18 11 3 4 37:24 13 36
5 Manchester City, England Manchester City (M,P) 17 10 4 3 40:20 20 34
6 West Ham United, England West Ham United 18 9 3 6 31:30 1 30
7 Newcastle United, England Newcastle United 18 9 2 7 36:22 14 29
8 Manchester United, England Manchester United 18 9 1 8 18:23 -5 28
9 Brighton & Hove Albion, England Brighton & Hove Albion 18 7 6 5 34:31 3 27
10 Chelsea FC, England Chelsea FC 18 6 4 8 29:28 1 22
11 Wolverhampton Wanderers, England Wolverhampton Wanderers 18 6 4 8 23:30 -7 22
12 AFC Bournemouth, England AFC Bournemouth 17 6 4 7 24:32 -8 22
13 Fulham FC, England Fulham FC 18 6 3 9 26:31 -5 21
14 Brentford FC, England Brentford FC 17 5 4 8 24:24 0 19
15 Crystal Palace, England Crystal Palace 18 4 6 8 18:26 -8 18
16 Everton FC, England Everton FC 18 8 2 8 23:22 1 16
17 Nottingham Forest, England Nottingham Forest 18 3 5 10 19:33 -14 14
18 Luton Town, England Luton Town (N) 17 3 3 11 18:32 -14 12
19 Burnley FC, England Burnley FC (N) 18 3 2 13 18:36 -18 11
20 Sheffield United, England Sheffield United (N) 18 2 3 13 13:44 -31 9
  Champions League
  Europa League
  Relegation