16/02/2024 | 19:00 | PSV Eindhoven | - | Heracles Almelo | -:- | |
17/02/2024 | 17:45 | Sparta Rotterdam | - | SBV Excelsior | -:- | |
17:45 | Fortuna Sittard | - | AZ Alkmaar | -:- | ||
20:00 | sc Heerenveen | - | Go Ahead Eagles | -:- | ||
20:00 | PEC Zwolle | - | Almere City FC | -:- | ||
18/02/2024 | 11:15 | FC Twente | - | FC Utrecht | -:- | |
13:30 | AFC Ajax | - | NEC Nijmegen | -:- | ||
13:30 | Vitesse | - | FC Volendam | -:- | ||
15:45 | Feyenoord | - | RKC Waalwijk | -:- |
LiveScores | LiveDetails | LiveCommentary |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven (P) | 21 | 19 | 2 | 0 | 68:10 | 58 | 59 | |
2 | Feyenoord (M) | 21 | 15 | 4 | 2 | 55:17 | 38 | 49 | |
3 | FC Twente | 21 | 13 | 5 | 3 | 42:21 | 21 | 44 | |
4 | AZ Alkmaar | 21 | 10 | 6 | 5 | 40:21 | 19 | 36 | |
5 | AFC Ajax | 21 | 10 | 5 | 6 | 49:39 | 10 | 35 | |
6 | Go Ahead Eagles | 21 | 8 | 7 | 6 | 35:29 | 6 | 31 | |
7 | NEC Nijmegen | 21 | 7 | 8 | 6 | 39:35 | 4 | 29 | |
8 | PEC Zwolle (N) | 21 | 7 | 6 | 8 | 31:33 | -2 | 27 | |
9 | FC Utrecht | 21 | 6 | 8 | 7 | 27:30 | -3 | 26 | |
10 | Sparta Rotterdam | 21 | 7 | 5 | 9 | 25:29 | -4 | 26 | |
11 | sc Heerenveen | 21 | 7 | 4 | 10 | 34:42 | -8 | 25 | |
12 | Almere City FC (N) | 21 | 6 | 6 | 9 | 21:37 | -16 | 24 | |
Fortuna Sittard | 21 | 6 | 6 | 9 | 21:37 | -16 | 24 | ||
14 | Heracles Almelo (N) | 21 | 6 | 4 | 11 | 29:50 | -21 | 22 | |
15 | SBV Excelsior | 21 | 4 | 9 | 8 | 33:41 | -8 | 21 | |
16 | RKC Waalwijk | 21 | 5 | 3 | 13 | 20:38 | -18 | 18 | |
17 | FC Volendam | 21 | 3 | 3 | 15 | 22:52 | -30 | 12 | |
18 | Vitesse | 21 | 3 | 3 | 15 | 15:45 | -30 | 12 |
Champions League | |
Champions League Quali. | |
Europa League Quali. | |
Playoffs | |
Playoffs | |
Relegation |