14/02/2024 | 13:00 | Heartland FC | - | Kano Pillars | -:- | |
15:00 | Sporting Lagos | - | Bendel Insurance | -:- | ||
15:00 | Bayelsa United | - | Gombe United | -:- | ||
15:00 | Enugu Rangers | - | Akwa United | -:- | ||
15:00 | Katsina United | - | Niger Tornadoes | -:- | ||
15:00 | Sunshine Stars | - | Kwara United | -:- | ||
16/02/2024 | 15:00 | Enyimba Aba | - | Shooting Stars | -:- | |
15:00 | Rivers United | - | Doma United | -:- | ||
15:00 | Abia Warriors | - | Remo Stars | -:- | ||
15:00 | Plateau United | - | Lobi Stars | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lobi Stars | 19 | 11 | 3 | 5 | 22:15 | 7 | 36 | |
2 | Remo Stars | 19 | 11 | 2 | 6 | 27:17 | 10 | 35 | |
3 | Doma United | 19 | 9 | 5 | 5 | 17:13 | 4 | 32 | |
4 | Kano Pillars | 19 | 10 | 2 | 7 | 22:19 | 3 | 32 | |
5 | Enyimba Aba | 19 | 10 | 2 | 7 | 19:17 | 2 | 32 | |
6 | Plateau United | 19 | 10 | 1 | 8 | 24:18 | 6 | 31 | |
7 | Bendel Insurance | 19 | 8 | 6 | 5 | 16:11 | 5 | 30 | |
8 | Enugu Rangers | 19 | 8 | 4 | 7 | 26:20 | 6 | 28 | |
9 | Katsina United | 19 | 7 | 6 | 6 | 15:14 | 1 | 27 | |
10 | Abia Warriors | 19 | 8 | 2 | 9 | 24:25 | -1 | 26 | |
11 | Shooting Stars | 19 | 7 | 5 | 7 | 22:23 | -1 | 26 | |
12 | Rivers United | 18 | 6 | 6 | 6 | 18:15 | 3 | 24 | |
13 | Kwara United | 19 | 5 | 8 | 6 | 16:18 | -2 | 23 | |
14 | Sunshine Stars | 19 | 5 | 7 | 7 | 17:19 | -2 | 22 | |
15 | Akwa United | 19 | 5 | 6 | 8 | 16:19 | -3 | 21 | |
16 | Niger Tornadoes | 19 | 5 | 6 | 8 | 12:17 | -5 | 21 | |
17 | Gombe United | 19 | 6 | 3 | 10 | 16:30 | -14 | 21 | |
18 | Sporting Lagos | 18 | 4 | 6 | 8 | 16:20 | -4 | 18 | |
19 | Bayelsa United | 19 | 4 | 6 | 9 | 23:32 | -9 | 18 | |
20 | Heartland FC | 19 | 3 | 8 | 8 | 17:23 | -6 | 17 |
Champions League | |
Confederation Cup | |
Relegation |