09/12/2023 14:00 Doma United - Kano Pillars 1:0
10/12/2023 14:00 Gombe United - Heartland FC 2:0
15:00 Bayelsa United - Enugu Rangers 2:0 (1:0)
15:00 Enyimba Aba - Abia Warriors 2:1 (1:0)
15:00 Shooting Stars - Katsina United 1:1 (1:1)
15:00 Bendel Insurance - Sunshine Stars 1:0 (1:0)
15:00 Akwa United - Lobi Stars 1:0
15:00 Remo Stars - Kwara United 2:0
15:00 Niger Tornadoes - Plateau United 2:3
14/02/2024 15:00 Sporting Lagos - Rivers United -:-
# Team M. W D L goals Dif. Pt.
1 Remo Stars, Nigeria Remo Stars 13 8 2 3 19:9 10 26
2 Doma United, Nigeria Doma United 13 7 4 2 12:5 7 25
3 Lobi Stars, Nigeria Lobi Stars 13 7 2 4 15:11 4 23
4 Plateau United, Nigeria Plateau United 13 7 1 5 15:12 3 22
5 Enyimba Aba, Nigeria Enyimba Aba 13 7 1 5 12:11 1 22
6 Bendel Insurance, Nigeria Bendel Insurance 13 5 5 3 9:6 3 20
7 Shooting Stars, Nigeria Shooting Stars 13 5 4 4 15:14 1 19
8 Kano Pillars, Nigeria Kano Pillars 13 6 1 6 13:13 0 19
9 Enugu Rangers, Nigeria Enugu Rangers 13 5 3 5 17:15 2 18
10 Katsina United, Nigeria Katsina United 13 4 5 4 11:11 0 17
11 Abia Warriors, Nigeria Abia Warriors 13 5 2 6 13:16 -3 17
12 Sporting Lagos, Nigeria Sporting Lagos 12 4 4 4 12:9 3 16
13 Sunshine Stars, Nigeria Sunshine Stars 13 4 4 5 14:15 -1 16
14 Rivers United, Nigeria Rivers United 12 4 3 5 11:10 1 15
15 Kwara United, Nigeria Kwara United 13 3 6 4 11:12 -1 15
16 Gombe United, Nigeria Gombe United 13 5 0 8 10:20 -10 15
17 Akwa United, Nigeria Akwa United 13 3 5 5 11:14 -3 14
18 Bayelsa United, Nigeria Bayelsa United 13 3 4 6 17:22 -5 13
19 Niger Tornadoes, Nigeria Niger Tornadoes 13 3 3 7 8:14 -6 12
20 Heartland FC, Nigeria Heartland FC 13 1 7 5 9:15 -6 10
  Champions League
  Confederation Cup
  Relegation