# Team M. W D L goals Dif. Pt.
1 Lobi Stars, Nigeria Lobi Stars 19 11 3 5 22:15 7 36
2 Remo Stars, Nigeria Remo Stars 19 11 2 6 27:17 10 35
3 Doma United, Nigeria Doma United 19 9 5 5 17:13 4 32
4 Kano Pillars, Nigeria Kano Pillars 19 10 2 7 22:19 3 32
5 Enyimba Aba, Nigeria Enyimba Aba 19 10 2 7 19:17 2 32
6 Plateau United, Nigeria Plateau United 19 10 1 8 24:18 6 31
7 Bendel Insurance, Nigeria Bendel Insurance 19 8 6 5 16:11 5 30
8 Enugu Rangers, Nigeria Enugu Rangers 19 8 4 7 26:20 6 28
9 Katsina United, Nigeria Katsina United 19 7 6 6 15:14 1 27
10 Abia Warriors, Nigeria Abia Warriors 19 8 2 9 24:25 -1 26
11 Shooting Stars, Nigeria Shooting Stars 19 7 5 7 22:23 -1 26
12 Rivers United, Nigeria Rivers United 18 6 6 6 18:15 3 24
13 Kwara United, Nigeria Kwara United 19 5 8 6 16:18 -2 23
14 Sunshine Stars, Nigeria Sunshine Stars 19 5 7 7 17:19 -2 22
15 Akwa United, Nigeria Akwa United 19 5 6 8 16:19 -3 21
16 Niger Tornadoes, Nigeria Niger Tornadoes 19 5 6 8 12:17 -5 21
17 Gombe United, Nigeria Gombe United 19 6 3 10 16:30 -14 21
18 Sporting Lagos, Nigeria Sporting Lagos 18 4 6 8 16:20 -4 18
19 Bayelsa United, Nigeria Bayelsa United 19 4 6 9 23:32 -9 18
20 Heartland FC, Nigeria Heartland FC 19 3 8 8 17:23 -6 17
  Champions League
  Confederation Cup
  Relegation