North Macedonia [U19 Women] | 30/10/2023 | Ukraine |
---|---|---|
Moldova | 03/04/2024 | North Macedonia [U19 Women] |
---|---|---|
-:-
|
EURO Qual. B | Group 4 | 24/10/2023 | N | Luxembourg | 4:0 (2:0) | ||
EURO Qual. B | Group 4 | 27/10/2023 | N | Armenia | 6:0 (2:0) | ||
EURO Qual. B | Group 4 | 30/10/2023 | N | Ukraine | 1:2 (1:2) | ||
EURO Qual. B | Group 1 | 03/04/2024 | N | Moldova | -:- | ||
EURO Qual. B | Group 1 | 06/04/2024 | N | Lithuania | -:- | ||
EURO Qual. B | Group 1 | 09/04/2024 | N | Wales | -:- | ||
Fixtures & Results » |