# Team M. W D L goals Dif. Pt.
1 FC Struga, North Macedonia FC Struga 18 13 0 5 33:16 17 39
2 KF Shkupi, North Macedonia KF Shkupi 18 11 5 2 23:10 13 38
3 KF Shkëndija 79, North Macedonia KF Shkëndija 79 18 10 5 3 25:14 11 35
4 Sileks Kratovo, North Macedonia Sileks Kratovo 18 7 6 5 25:23 2 27
5 KF Gostivari, North Macedonia KF Gostivari 18 6 6 6 18:22 -4 24
6 FK Rabotnički, North Macedonia FK Rabotnički 18 7 2 9 14:19 -5 23
7 GFK Tikvesh, North Macedonia GFK Tikvesh 18 6 4 8 20:21 -1 22
8 Akademija Pandev, North Macedonia Akademija Pandev 18 5 5 8 13:14 -1 20
9 FK Voska Sport, North Macedonia FK Voska Sport 18 5 5 8 22:29 -7 20
10 Makedonija GP, North Macedonia Makedonija GP 18 5 3 10 14:19 -5 18
11 FK Bregalnica Štip, North Macedonia FK Bregalnica Štip 18 4 5 9 17:25 -8 17
12 Vardar Skopje, North Macedonia Vardar Skopje 18 5 2 11 15:27 -12 17
  Champions League Quali.
 
  Playoffs
  Relegation