Dinamo Zagreb | 16/01/2024 | Makedonija GP |
---|---|---|
4:1
|
Makedonija GP | 18/02/2024 | KF Shkëndija 79 |
---|---|---|
1. MFL | 15. Round | 26/11/2023 | A | KF Shkupi | 0:1 (0:0) | ||
1. MFL | 16. Round | 29/11/2023 | H | Sileks Kratovo | 1:0 (0:0) | ||
1. MFL | 17. Round | 02/12/2023 | H | Vardar Skopje | 0:1 (0:1) | ||
1. MFL | 18. Round | 09/12/2023 | A | KF Gostivari | 0:1 (0:0) | ||
Fr. Clubs | Week | 16/01/2024 | A | Dinamo Zagreb | 1:4 (1:1) | ||
1. MFL | 19. Round | 18/02/2024 | H | KF Shkëndija 79 | -:- | ||
1. MFL | 20. Round | 25/02/2024 | A | Akademija Pandev | -:- | ||
1. MFL | 21. Round | 03/03/2024 | H | FK Voska Sport | -:- | ||
1. MFL | 22. Round | 06/03/2024 | A | FC Struga | -:- | ||
Fixtures & Results » |