Northern Ireland [Women] | 05/12/2023 | Ireland |
---|---|---|
Montenegro | 23/02/2024 | Northern Ireland [Women] |
---|---|---|
Group 1 | 26/09/2023 | H | Albania | 1:0 (0:0) | |||
Group 1 | 27/10/2023 | A | Hungary | 2:3 (0:1) | |||
Group 1 | 31/10/2023 | H | Hungary | 1:1 (0:0) | |||
Group 1 | 01/12/2023 | A | Albania | 4:0 (1:0) | |||
Group 1 | 05/12/2023 | H | Ireland | 1:6 (0:2) | |||
Rel. NL | Relegation | 23/02/2024 | A | Montenegro | -:- | ||
Rel. NL | Relegation | 27/02/2024 | H | Montenegro | -:- | ||
Fixtures & Results » |