09/02/2024 | 21:15 | 2 de Mayo | - | Sol de América | 3:0 (0:0) | |
23:45 | Sportivo Trinidense | - | Tacuary | 1:3 (0:2) | ||
10/02/2024 | 21:15 | Guaraní | - | Sportivo Ameliano | 0:0 (0:0) | |
23:45 | Club Olimpia | - | General Caballero DJLM | 1:1 (1:1) | ||
11/02/2024 | 21:15 | Cerro Porteño | - | Libertad | 1:1 (0:0) | |
23:45 | Sportivo Luqueño | - | Club Nacional | 2:0 (1:0) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Libertad | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
2 | Guaraní | 5 | 2 | 3 | 0 | 10:4 | 6 | 9 | |
3 | Cerro Porteño | 4 | 2 | 2 | 0 | 10:5 | 5 | 8 | |
4 | Sportivo Luqueño | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
5 | Sportivo Ameliano | 5 | 2 | 2 | 1 | 5:6 | -1 | 8 | |
6 | General Caballero DJLM | 5 | 1 | 4 | 0 | 8:7 | 1 | 7 | |
7 | Club Olimpia | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
8 | 2 de Mayo | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
9 | Tacuary | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
10 | Sol de América | 5 | 0 | 3 | 2 | 6:10 | -4 | 3 | |
11 | Sportivo Trinidense | 5 | 1 | 0 | 4 | 7:12 | -5 | 3 | |
12 | Club Nacional | 5 | 0 | 2 | 3 | 5:11 | -6 | 2 |
Copa Libertadores |