Albania [U19 Women] | 31/10/2023 | Switzerland |
---|---|---|
Cyprus | 03/04/2024 | Albania [U19 Women] |
---|---|---|
-:-
|
EURO Qual. B | Group 1 | 25/10/2023 | N | Lithuania | 2:1 (2:0) | ||
EURO Qual. B | Group 1 | 28/10/2023 | N | Cyprus | 2:1 (1:0) | ||
EURO Qual. B | Group 1 | 31/10/2023 | N | Switzerland | 0:3 (0:1) | ||
EURO Qual. B | Group 2 | 03/04/2024 | N | Cyprus | -:- | ||
EURO Qual. B | Group 2 | 06/04/2024 | N | Liechtenstein | -:- | ||
EURO Qual. B | Group 2 | 09/04/2024 | N | Scotland | -:- | ||
Fixtures & Results » |