Club career
Cerro Porteño
Paraguay
Forward 07/2023 - 12/2024 |
#10 | |||
07/2022 - 06/2023 | Santos Laguna | Forward | ||
01/2023 - 06/2023 | Santos Laguna [U20] | Forward | ||
01/2021 - 07/2022 | Austin FC | Forward | ||
01/2022 - 03/2022 | Austin FC (Preseason) | Forward | ||
08/2020 - 12/2020 | Guaraní | Forward | ||
01/2019 - 08/2020 | Independiente | Forward | ||
01/2017 - 01/2019 | CF América | Forward | ||
01/2015 - 01/2017 | Cerro Porteño | Forward | ||
08/2014 - 12/2014 | Sol de América | Forward | ||
07/2014 - 08/2014 | Club Nacional | Forward | ||
11/2011 - 06/2014 | Sol de América | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 13 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 16 | 9 | 14 | 2 | 5 | 3 | 0 | 1 | » Copa Sud.-Matches | |||
Primera División | 29 | 3 | 23 | 6 | 8 | 0 | 0 | 1 | » Pr. Divisón-Matches | |||
Copa de la Superliga | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | » CdlS-Matches | |||
Copa Argentina | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | » Copa-Matches | |||
Primera División | 195 | 48 | 116 | 79 | 59 | 27 | 0 | 2 | » Primera-Matches | |||
CONCACAF Champions League | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | » CONCACAF CL-Matches | |||
Primera División | 73 | 13 | 39 | 34 | 24 | 9 | 0 | 1 | » 1° División-Matches | |||
Copa MX | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | » Copa MX-Matches | |||
Major League Soccer | 38 | 9 | 33 | 5 | 26 | 4 | 0 | 0 | » MLS-Matches | |||
MLS Preseason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Preseason-Matches | |||
∑ | 379 | 96 | 240 | 139 | 126 | 47 | 0 | 5 | » Overall club matches | |||
Fuerzas Basicas [U20] | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | » [U20]-Matches | |||
∑ U20 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers South America | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | » WCQ South Am-Matches | |||
Friendlies | 9 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
Copa América | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Copa América-Matches | |||
∑ | 17 | 0 | 7 | 10 | 6 | 1 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
Campeonato Sudamericano [U20] | 9 | 1 | 7 | 2 | 5 | 1 | 0 | 0 | » Camp. Sud.-Matches | |||
∑ U20 | 12 | 1 | 8 | 4 | 6 | 1 | 0 | 0 | » Overall international matches |