# Team M. W D L goals Dif. Pt.
1 Egnatia Rrogozhine, Albania Egnatia Rrogozhine 23 14 6 3 42:24 18 48
2 FK Partizani, Albania FK Partizani 23 9 10 4 30:22 8 37
3 FK Vllaznia, Albania FK Vllaznia 23 10 7 6 29:22 7 37
4 KF Tiranë, Albania KF Tiranë 23 9 7 7 41:35 6 34
5 FC Dinamo City, Albania FC Dinamo City 22 9 4 9 31:31 0 31
6 KF Laçi, Albania KF Laçi 23 6 10 7 26:22 4 28
7 KF Skënderbeu, Albania KF Skënderbeu 22 8 4 10 21:31 -10 28
8 Erzeni Shijak, Albania Erzeni Shijak 23 5 8 10 22:30 -8 23
9 KF Teuta Durrës, Albania KF Teuta Durrës 23 4 9 10 21:32 -11 21
10 FK Kukësi, Albania FK Kukësi 23 4 7 12 23:37 -14 19
 
  Playoffs
  Relegation