11:30 | ||
---|---|---|
Zagłębie Lubin |
-:-
|
|
KS Cracovia | ||
14:00 | ||
Legia Warszawa |
-:-
|
|
Puszcza Niepołomice | ||
16:30 | ||
ŁKS Łódź |
-:-
|
|
Widzew Łódź |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Jagiellonia Białystok | 20 | 48:28 | 41 |
2 | Śląsk Wrocław | 20 | 31:16 | 41 |
3 | Lech Poznań | 20 | 34:25 | 36 |
4 | Legia Warszawa | 20 | 30:23 | 35 |
5 | Pogoń Szczecin | 20 | 35:23 | 33 |
6 | Raków Częstochowa | 19 | 36:24 | 32 |
7 | Górnik Zabrze | 20 | 25:22 | 29 |
8 | FKS Stal Mielec | 19 | 27:30 | 25 |
9 | Zagłębie Lubin | 20 | 22:33 | 25 |
10 | Piast Gliwice | 19 | 19:17 | 24 |
11 | KS Cracovia | 20 | 28:28 | 24 |
12 | Radomiak Radom | 20 | 24:29 | 24 |
13 | Warta Poznań | 20 | 22:27 | 22 |
14 | Widzew Łódź | 20 | 23:30 | 22 |
15 | Korona Kielce | 19 | 21:22 | 21 |
16 | Puszcza Niepołomice | 19 | 25:36 | 20 |
17 | Ruch Chorzów | 20 | 22:35 | 13 |
18 | ŁKS Łódź | 19 | 14:38 | 10 |
Champions League Quali. | |
Relegation |