# Team M. W D L goals Dif. Pt.
1 Sporting CP, Portugal Sporting CP 20 17 1 2 58:19 39 52
2 SL Benfica, Portugal SL Benfica (M) 21 16 4 1 46:14 32 52
3 FC Porto, Portugal FC Porto (P) 21 14 3 4 35:16 19 45
4 Sporting Braga, Portugal Sporting Braga 21 12 4 5 44:32 12 40
5 Vitória Guimarães, Portugal Vitória Guimarães 21 12 4 5 34:22 12 40
6 Moreirense FC, Portugal Moreirense FC (N) 21 10 5 6 26:24 2 35
7 FC Arouca, Portugal FC Arouca 21 8 4 9 35:29 6 28
8 SC Farense, Portugal SC Farense (N) 21 7 5 9 29:29 0 26
9 Boavista, Portugal Boavista 21 6 6 9 29:38 -9 24
10 FC Famalicão, Portugal FC Famalicão 20 5 8 7 19:24 -5 23
11 Gil Vicente, Portugal Gil Vicente 20 6 4 10 30:34 -4 22
12 GD Estoril, Portugal GD Estoril 21 6 3 12 35:37 -2 21
13 Rio Ave FC, Portugal Rio Ave FC 21 4 9 8 21:29 -8 21
14 Estrela Amadora, Portugal Estrela Amadora (N) 21 5 6 10 22:32 -10 21
15 Portimonense SC, Portugal Portimonense SC 21 6 3 12 23:44 -21 21
16 Casa Pia AC, Portugal Casa Pia AC 21 5 5 11 19:35 -16 20
17 GD Chaves, Portugal GD Chaves 21 3 5 13 20:47 -27 14
18 FC Vizela, Portugal FC Vizela 20 2 7 11 18:38 -20 13
  Champions League
  Champions League Quali.
  Europa League Quali.
 
  Playoffs
  Relegation