16/02/2024 | 20:15 | FC Famalicão | - | Rio Ave FC | -:- | |
17/02/2024 | 15:30 | GD Chaves | - | Boavista | -:- | |
18:00 | Portimonense SC | - | Vitória Guimarães | -:- | ||
20:30 | FC Porto | - | Estrela Amadora | -:- | ||
18/02/2024 | 15:30 | Casa Pia AC | - | FC Arouca | -:- | |
18:00 | SL Benfica | - | FC Vizela | -:- | ||
18:00 | GD Estoril | - | Gil Vicente | -:- | ||
20:30 | Sporting Braga | - | SC Farense | -:- | ||
19/02/2024 | 20:15 | Moreirense FC | - | Sporting CP | -:- |
LiveScores | LiveDetails | LiveCommentary |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 20 | 17 | 1 | 2 | 58:19 | 39 | 52 | |
2 | SL Benfica (M) | 21 | 16 | 4 | 1 | 46:14 | 32 | 52 | |
3 | FC Porto (P) | 21 | 14 | 3 | 4 | 35:16 | 19 | 45 | |
4 | Sporting Braga | 21 | 12 | 4 | 5 | 44:32 | 12 | 40 | |
5 | Vitória Guimarães | 21 | 12 | 4 | 5 | 34:22 | 12 | 40 | |
6 | Moreirense FC (N) | 21 | 10 | 5 | 6 | 26:24 | 2 | 35 | |
7 | FC Arouca | 21 | 8 | 4 | 9 | 35:29 | 6 | 28 | |
8 | SC Farense (N) | 21 | 7 | 5 | 9 | 29:29 | 0 | 26 | |
9 | Boavista | 21 | 6 | 6 | 9 | 29:38 | -9 | 24 | |
10 | FC Famalicão | 20 | 5 | 8 | 7 | 19:24 | -5 | 23 | |
11 | Gil Vicente | 20 | 6 | 4 | 10 | 30:34 | -4 | 22 | |
12 | GD Estoril | 21 | 6 | 3 | 12 | 35:37 | -2 | 21 | |
13 | Rio Ave FC | 21 | 4 | 9 | 8 | 21:29 | -8 | 21 | |
14 | Estrela Amadora (N) | 21 | 5 | 6 | 10 | 22:32 | -10 | 21 | |
15 | Portimonense SC | 21 | 6 | 3 | 12 | 23:44 | -21 | 21 | |
16 | Casa Pia AC | 21 | 5 | 5 | 11 | 19:35 | -16 | 20 | |
17 | GD Chaves | 21 | 3 | 5 | 13 | 20:47 | -27 | 14 | |
18 | FC Vizela | 20 | 2 | 7 | 11 | 18:38 | -20 | 13 |
Champions League | |
Champions League Quali. | |
Europa League Quali. | |
Playoffs | |
Relegation |