Kazakhstan | 05/12/23 | Romania [U19 Women] |
---|---|---|
Germany | 03/04/2024 | Romania [U19 Women] |
---|---|---|
-:-
|
EURO Qual. A | Group 3 | 05/04/23 | N | France | 0:6 (0:3) | ||
EURO Qual. A | Group 3 | 08/04/23 | N | Portugal | 0:5 (0:2) | ||
EURO Qual. A | Group 3 | 11/04/23 | N | Hungary | 2:4 (1:2) | ||
EURO Qual. B | Group 6 | 29/11/23 | N | Slovakia | 3:3 (1:2) | ||
EURO Qual. B | Group 6 | 05/12/23 | N | Kazakhstan | 1:0 (1:0) | ||
EURO Qual. A | Group 7 | 03/04/2024 | N | Germany | -:- | ||
EURO Qual. A | Group 7 | 06/04/2024 | N | Sweden | -:- | ||
EURO Qual. A | Group 7 | 09/04/2024 | N | Hungary | -:- | ||
Fixtures & Results » |