09/02/2024 | 15:00 | Oţelul Galaţi | - | FC Universitatea Craiova | 1:0 (0:0) | |
18:00 | CS Universitatea Craiova | - | Universitatea Cluj | 2:2 (2:0) | ||
10/02/2024 | 12:00 | FC Politehnica Iași | - | FC Voluntari | 0:0 (0:0) | |
19:15 | CFR Cluj | - | Rapid Bucureşti | 0:1 (0:1) | ||
11/02/2024 | 16:15 | FC Hermannstadt | - | Petrolul Ploieşti | 0:0 (0:0) | |
18:45 | FCSB | - | Sepsi OSK | 1:0 (1:0) | ||
12/02/2024 | 15:00 | UTA Arad | - | FC Botoşani | 2:2 (1:0) | |
18:00 | Farul Constanța | - | Dinamo Bucureşti | 0:2 (0:1) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FCSB | 25 | 16 | 6 | 3 | 47:21 | 26 | 54 | |
2 | Rapid Bucureşti | 25 | 12 | 9 | 4 | 43:27 | 16 | 45 | |
3 | CFR Cluj | 25 | 12 | 6 | 7 | 43:25 | 18 | 42 | |
4 | CS Universitatea Craiova | 25 | 10 | 8 | 7 | 37:31 | 6 | 38 | |
5 | Farul Constanța (M) | 25 | 10 | 7 | 8 | 34:35 | -1 | 37 | |
6 | FC Hermannstadt | 25 | 7 | 13 | 5 | 31:26 | 5 | 34 | |
7 | Sepsi OSK (P) | 25 | 9 | 6 | 10 | 35:31 | 4 | 33 | |
8 | Universitatea Cluj | 25 | 8 | 9 | 8 | 33:38 | -5 | 33 | |
9 | Petrolul Ploieşti | 25 | 6 | 14 | 5 | 24:24 | 0 | 32 | |
10 | Oţelul Galaţi (N) | 25 | 6 | 13 | 6 | 25:25 | 0 | 31 | |
11 | UTA Arad | 25 | 7 | 10 | 8 | 30:36 | -6 | 31 | |
12 | FC Universitatea Craiova | 25 | 9 | 3 | 13 | 38:40 | -2 | 30 | |
13 | FC Voluntari | 25 | 6 | 9 | 10 | 29:40 | -11 | 27 | |
14 | FC Politehnica Iași (N) | 25 | 6 | 9 | 10 | 27:39 | -12 | 27 | |
15 | FC Botoşani | 25 | 3 | 10 | 12 | 25:44 | -19 | 19 | |
16 | Dinamo Bucureşti | 25 | 5 | 4 | 16 | 17:36 | -19 | 19 |
Playoffs | |
Playoffs |