08/03/2024 | 11:00 | Krylia Sovetov | - | CSKA Moskva | -:- | |
15:30 | FK Rostov | - | FK Krasnodar | -:- | ||
09/03/2024 | 11:00 | FK Ural | - | Zenit St. Petersburg | -:- | |
13:30 | Rubin Kazan | - | FK Nizhny Novgorod | -:- | ||
16:00 | Dinamo Moskva | - | Akhmat Grozny | -:- | ||
10/03/2024 | 11:00 | FK Orenburg | - | Baltika Kaliningrad | -:- | |
13:30 | Lokomotiv Moskva | - | FK Sochi | -:- | ||
16:00 | Spartak Moskva | - | Fakel Voronezh | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar | 18 | 11 | 5 | 2 | 28:14 | 14 | 38 | |
2 | Zenit St. Petersburg | 18 | 11 | 3 | 4 | 35:17 | 18 | 36 | |
3 | Dinamo Moskva | 18 | 8 | 8 | 2 | 29:22 | 7 | 32 | |
4 | Lokomotiv Moskva | 18 | 8 | 7 | 3 | 29:23 | 6 | 31 | |
5 | Spartak Moskva | 18 | 9 | 3 | 6 | 27:24 | 3 | 30 | |
6 | Krylia Sovetov | 18 | 8 | 5 | 5 | 36:27 | 9 | 29 | |
7 | CSKA Moskva | 18 | 7 | 7 | 4 | 31:24 | 7 | 28 | |
8 | Rubin Kazan | 18 | 8 | 4 | 6 | 17:21 | -4 | 28 | |
9 | FK Nizhny Novgorod | 18 | 7 | 3 | 8 | 15:16 | -1 | 24 | |
10 | Fakel Voronezh | 18 | 5 | 6 | 7 | 15:19 | -4 | 21 | |
11 | FK Rostov | 18 | 5 | 6 | 7 | 24:29 | -5 | 21 | |
12 | FK Ural | 18 | 5 | 4 | 9 | 18:28 | -10 | 19 | |
13 | Akhmat Grozny | 18 | 4 | 5 | 9 | 18:23 | -5 | 17 | |
14 | FK Orenburg | 18 | 3 | 6 | 9 | 19:28 | -9 | 15 | |
15 | Baltika Kaliningrad | 18 | 3 | 4 | 11 | 12:24 | -12 | 13 | |
16 | FK Sochi | 18 | 3 | 2 | 13 | 17:31 | -14 | 11 |
Playoffs | |
Relegation |