20/02/2024 | 20:15 | FC Domagnano | - | SS Pennarossa | -:- | |
20:15 | SP La Fiorita | - | SS Virtus | -:- | ||
20:15 | SS Cosmos | - | SP Tre Fiori | -:- | ||
20:15 | SS Folgore/Falciano | - | AC Libertas | -:- | ||
21/02/2024 | 20:15 | SC Faetano | - | SP Cailungo | -:- | |
20:15 | FC Fiorentino | - | SS San Giovanni | -:- | ||
20:15 | SS Murata | - | SP Tre Penne | -:- | ||
20:15 | San Marino Academy | - | AC Juvenes/Dogana | -:- |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | SP La Fiorita | 20 | 17 | 1 | 2 | 52:13 | 39 | 52 | |
2 | SS Virtus | 20 | 17 | 0 | 3 | 42:15 | 27 | 51 | |
3 | SS Cosmos | 20 | 14 | 5 | 1 | 61:19 | 42 | 47 | |
4 | SP Tre Penne | 20 | 14 | 3 | 3 | 56:20 | 36 | 45 | |
5 | SP Tre Fiori | 20 | 13 | 3 | 4 | 40:16 | 24 | 42 | |
6 | SS Murata | 20 | 11 | 2 | 7 | 33:16 | 17 | 35 | |
7 | FC Fiorentino | 20 | 9 | 2 | 9 | 29:34 | -5 | 29 | |
8 | AC Juvenes/Dogana | 20 | 9 | 2 | 9 | 27:34 | -7 | 29 | |
9 | SS Folgore/Falciano | 20 | 8 | 3 | 9 | 29:23 | 6 | 27 | |
10 | SS San Giovanni | 20 | 7 | 2 | 11 | 28:30 | -2 | 23 | |
11 | FC Domagnano | 20 | 5 | 5 | 10 | 20:34 | -14 | 20 | |
12 | SC Faetano | 20 | 5 | 2 | 13 | 27:54 | -27 | 17 | |
13 | AC Libertas | 20 | 4 | 4 | 12 | 22:36 | -14 | 16 | |
14 | San Marino Academy | 20 | 4 | 3 | 13 | 22:47 | -25 | 15 | |
15 | SP Cailungo | 20 | 3 | 2 | 15 | 11:55 | -44 | 11 | |
16 | SS Pennarossa | 20 | 0 | 1 | 19 | 8:61 | -53 | 1 |
Champions League Quali. | |
Playoffs | |
Playoffs |