14:00 | ||
---|---|---|
Damac FC |
-:-
|
|
Al Shabab | ||
17:00 | ||
Al Akhdoud |
-:-
|
|
Al Ahli SFC | ||
Al Wehda |
-:-
|
|
Al Tai |
LiveScores | LiveDetails | LiveCommentary |
# | Team | M | G | P |
---|---|---|---|---|
1 | Al Hilal | 19 | 59:9 | 53 |
2 | Al Nassr | 19 | 55:23 | 46 |
3 | Al Ahli SFC | 19 | 41:19 | 40 |
4 | Al Taawoun | 19 | 32:22 | 34 |
5 | Al Ittihad | 19 | 37:26 | 31 |
6 | Damac FC | 19 | 35:25 | 30 |
7 | Al Fateh | 19 | 33:26 | 29 |
8 | Al Ettifaq | 19 | 22:22 | 25 |
9 | Al Wehda | 19 | 31:34 | 25 |
10 | Al Khaleej | 19 | 23:28 | 22 |
11 | Al Shabab | 19 | 19:25 | 21 |
12 | Al Akhdoud | 19 | 13:25 | 20 |
13 | Al Ra’ed | 19 | 24:31 | 19 |
14 | Al Fayha | 19 | 19:31 | 19 |
15 | Al Riyadh | 19 | 17:37 | 19 |
16 | Al Tai | 19 | 20:39 | 17 |
17 | Abha Club | 19 | 22:52 | 14 |
18 | Al Hazem | 19 | 19:47 | 13 |
Champions League | |
Relegation |