Club career
Al Hilal
Saudi Arabia
Forward 08/2023 - 06/2026 |
#9 | |||
07/2018 - 08/2023 | Fulham FC | Forward | ||
07/2018 - 07/2018 | Newcastle United | Forward | ||
01/2018 - 06/2018 | Fulham FC | Forward | ||
07/2015 - 01/2018 | Newcastle United | Forward | ||
09/2013 - 06/2015 | RSC Anderlecht | Forward | ||
07/2012 - 08/2013 | Partizan | Forward | ||
07/2011 - 06/2012 | Teleoptik Zemun | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 11 | 2 | 10 | 1 | 7 | 3 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 7 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | » EL-Matches | |||
Europa League Qual. | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | » EL QF-Matches | |||
Eerste klasse A | 69 | 36 | 65 | 4 | 21 | 13 | 0 | 1 | » 1. klasse A-Matches | |||
Beker van België | 6 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | » Beker-Matches | |||
Premier League | 129 | 38 | 95 | 34 | 20 | 21 | 0 | 2 | » Pr. League-Matches | |||
Championship | 126 | 85 | 110 | 16 | 21 | 24 | 0 | 0 | » Championship-Matches | |||
FA Cup | 12 | 1 | 8 | 4 | 3 | 1 | 0 | 1 | » FA Cup-Matches | |||
League Cup | 7 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | » League Cup-Matches | |||
Playoffs | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | » Playoffs-Matches | |||
Super Liga | 28 | 13 | 18 | 10 | 6 | 7 | 0 | 0 | » Super Liga-Matches | |||
AFC Champions League | 6 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | » AFC CL-Matches | |||
Saudi Pro League | 17 | 17 | 17 | 0 | 7 | 3 | 0 | 0 | » Saudi Pro-Matches | |||
King Cup | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | » King Cup-Matches | |||
∑ | 432 | 212 | 351 | 81 | 97 | 80 | 0 | 5 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 6 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 19 | 15 | 16 | 3 | 12 | 4 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 24 | 10 | 18 | 6 | 13 | 2 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 24 | 15 | 21 | 3 | 6 | 5 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 9 | 8 | 9 | 0 | 3 | 4 | 0 | 0 | » NL B-Matches | |||
Nations League C | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | » NL C-Matches | |||
∑ | 88 | 57 | 76 | 12 | 39 | 19 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 5 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 5 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | » EURO-Matches | |||
EURO Qualifiers [U19] | 8 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 13 | 5 | 12 | 1 | 2 | 3 | 0 | 1 | » Overall international matches |
Player of the year
Serbia | Champions | 2018 2022 2023 |