| stadium | City | Country | Capacity | ||
|---|---|---|---|---|---|
|
|
|
??? | |||
|
|
Celtic Park | Glasgow |
|
Scotland | 60.832 |
|
|
Dens Park | Dundee |
|
Scotland | 12.085 |
|
|
Easter Road Stadium | Edinburgh |
|
Scotland | 20.250 |
|
|
Fir Park | Motherwell |
|
Scotland | 13.742 |
|
|
Global Energy Stadium | Dingwall |
|
Scotland | 6.300 |
|
|
Ibrox Stadium | Glasgow |
|
Scotland | 50.467 |
|
|
McDiarmid Park | Perth |
|
Scotland | 10.673 |
|
|
Pittodrie Stadium | Aberdeen |
|
Scotland | 21.634 |
|
|
Rugby Park | Kilmarnock |
|
Scotland | 18.128 |
|
|
The SMISA Stadium | Paisley |
|
Scotland | 8.016 |
|
|
Tony Macaroni Arena | Livingston |
|
Scotland | 10.016 |
|
|
Tynecastle | Edinburgh |
|
Scotland | 18.000 |








