Inverness CT | 10/02/2024 | Hibernian FC |
---|---|---|
Aberdeen FC | 17/02/2024 | Hibernian FC |
---|---|---|
ScPS | 18. Round | 24/01/2024 | H | Rangers FC | 0:3 (0:2) | ||
ScPS | 23. Round | 27/01/2024 | A | Kilmarnock FC | 2:2 (0:1) | ||
ScPS | 24. Round | 03/02/2024 | H | St. Mirren FC | 0:3 (0:3) | ||
ScPS | 25. Round | 07/02/2024 | H | Celtic FC | 1:2 (0:1) | ||
FA Cup | Round of 16 | 10/02/2024 | A | Inverness CT | 3:1 (0:0) | ||
ScPS | 26. Round | 17/02/2024 | A | Aberdeen FC | -:- | ||
ScPS | 27. Round | 24/02/2024 | H | Dundee FC | -:- | ||
ScPS | 28. Round | 28/02/2024 | A | Heart of Midlothian | -:- | ||
ScPS | 29. Round | 02/03/2024 | H | Ross County FC | -:- | ||
FA Cup | Quarter-finals | 09/03/2024 | H | Rangers FC | -:- | ||
Fixtures & Results » |