Železničar Pančevo | 10/02/2024 | FK Novi Pazar |
---|---|---|
FK Čukarički | 17/02/2024 | Železničar Pančevo |
---|---|---|
Super Liga | 17. Round | 02/12/2023 | A | Mladost Lučani | 0:1 (0:0) | ||
Super Liga | 18. Round | 09/12/2023 | H | Spartak Subotica | 2:1 (2:1) | ||
Super Liga | 19. Round | 15/12/2023 | A | FK Voždovac | 1:5 (0:2) | ||
Super Liga | 9. Round | 21/12/2023 | A | Radnički Niš | 1:1 (0:0) | ||
Super Liga | 20. Round | 10/02/2024 | H | FK Novi Pazar | 2:2 (2:1) | ||
Super Liga | 21. Round | 17/02/2024 | A | FK Čukarički | -:- | ||
Super Liga | 22. Round | 24/02/2024 | H | TSC Bačka Topola | -:- | ||
Super Liga | 23. Round | 02/03/2024 | A | Partizan | -:- | ||
Super Liga | 24. Round | 09/03/2024 | H | Radnički Niš | -:- | ||
Super Liga | 25. Round | 13/03/2024 | A | FK Radnički 1923 | -:- | ||
Fixtures & Results » |